LIVERPOOL - The Schedule "Here There And Everywhere"
2008 SCHEDULE - COLOR CODES LAST UPDATED 11/01/2008
| RED
BOX Private Event Confirmed |
YELLOW
BOX Pending Confirmation |
GREEN
BOX Public Event Confirmed |
BLUE BOX = LIVERPOOL Vacation Day - a.k.a. "You Won't See Me"
Please contact LIVERPOOL by email to inquire about booking your own special event at N2FAB4@AOL.COM
To join the new 2008 LIVERPOOL email list, please CLICK HERE
2008 |
||||||||||||||||||||||
| JANUARY | FEBRUARY | MARCH | ||||||||||||||||||||
| S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | ||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 1 | |||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||
| 30 | 31 | |||||||||||||||||||||
| APRIL | MAY | JUNE | ||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | ||||||||||
| JULY | AUGUST | SEPTEMBER | ||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | ||||||||
| 31 | ||||||||||||||||||||||
| OCTOBER | NOVEMBER | DECEMBER | ||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | ||||||
| 30 | ||||||||||||||||||||||
Please contact LIVERPOOL by email to inquire about booking your own special event at N2FAB4@AOL.COM



"Come Together"
| DATE | "There's A Place" | OPEN | CITY, STATE |
| Saturday 11-22-2008 |
![]() Held at The Rose Theatre Rockhurst High School |
Doors @ 5:30 PM Live Music @ 6:00 PM Show @ 7 PM |
9301 State Line Road Kansas City, MO 64114 Call Holy Cross Church @ 913.381.2755 for information OR Call Don Bosco Center @ 816.691.2903 for information |
| Friday 11-28-2008 |
![]() Opening for KC's own "Shooting Star" |
Tickets $20.00 Show @ 7 PM |
3200 North Ameristar Drive 816.414.7000 for information |
| Sunday 12-21-2008 |
![]() More details TBA! |
TBA |
1020 Westport Road Kansas City, MO 64111 Call 816.753.5207 for information |
| Wednesday 12-31-2008 |
Rockin' New Year's Eve @ The Horny Toad!!! |
7 PM |
2325 Bittersweet Road Lake Ozark, MO 65049 Call 573.365.5620 for information Download a printable event flyer (PDF)
|
![]()