LIVERPOOL - The Schedule "Here There And Everywhere"
2010 SCHEDULE - COLOR CODES LAST UPDATED 07/29/2010
| RED BOX = Private Event Confirmed | YELLOW BOX = Pending Confirmation | GREEN BOX = Public Event Confirmed |
BLUE BOX = LIVERPOOL Vacation Day - a.k.a. "You Won't See Me"
Please contact LIVERPOOL by email to inquire about booking your own special event at N2FAB4@AOL.COM
To join the 2010 LIVERPOOL email list, please CLICK HERE
2010 |
||||||||||||||||||||||
| JANUARY | FEBRUARY | MARCH | ||||||||||||||||||||
| S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | ||
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 28 | 29 | 30 | 31 | |||||||||||
| 31 | ||||||||||||||||||||||
| APRIL | MAY | JUNE | ||||||||||||||||||||
| 1 | 2 | 3 | 1 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | ||||||
| 30 | 31 | |||||||||||||||||||||
| JULY | AUGUST | SEPTEMBER | ||||||||||||||||||||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | |||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | ||||||||
| OCTOBER | NOVEMBER | DECEMBER | ||||||||||||||||||||
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | |||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| 31 | ||||||||||||||||||||||
Please contact LIVERPOOL by email to inquire about booking your own special event at N2FAB4@AOL.COM



"Come Together"
| DATE | "There's A Place" | OPEN | CITY, STATE |
| Friday 07-30-2010 |
Olathe Parks & Recreation and Farmerspresents the2010 FREE Summer Concert SeriesClick here to check out our MySpace site >Olathe Summer ConcertsBe a fan of the Olathe Free Summer Concert
Series >Find us on Facebook
|
Showtime 7:00 PM Admission FREE! |
Frontier Park 15501 Indian Creek Parkway Olathe, KS 66062 |
| Saturday 09-18-2010 |
Showtime 7:00 PM Admission FREE! |
8640 N. Dixson Avenue Kansas City, Missouri 64153 |
|
| Friday 10-01-2010 |
American Royal BBQ |
Showtime TBA |
American
Royal Complex
1701 American Royal Ct. Kansas City, MO 64102 |
| Friday & Saturday 11-19 & 20-2010 |
![]() Terrible's Lakeside Casino is located about 40 miles south of Des Moines, in Osceola, Iowa along I-35 South, Exit 34. |
Showtimes TBA |
From Kansas City - Go North on I-35, go past the first Osceola exit, and take the second exit, Exit 34. Take a right on Clay Street, over the bridge, and the casino will be to the left. |
![]()